-3%
Gree 1.5 Ton AC । Hot & Cool । GSH-18XFA410। Official 2024
Original price was: 69,890Tk.68,000TkCurrent price is: 68,000Tk.
- Description
- Additional information
Description
- Brand: GREE
- I Feel
- Comfortable Sleeping Mode
- Cold Air Prevention
- Timer
- Turbo Button
- Clock Display
- Self Diagnosis
- Washable Air Purify Filters
- LED Display
- Lock
- Auto Restart
- Auto Clean
- Healthy Filters
- Cold Plasma
- Energy Saving
- Golden Fin
- Intelligent Defrosting
- Compact Design
- Low voltage start-up
- Automatic Operation
- Easy Installation and Maintain
- 1W Standby
- R410A
Gree Ac 1.5 Ton Hot & Cool । GSH-18XFA410। Technical Specification:
Energy saving | 3* Non Inverter |
Function | Cooling & Heating |
Capacity BTU/hr | 18000 / 19000 |
Cooling Power Input (Watt) | 1540 |
Rated Input Power (W) | 2000 |
COP/EER (w/w) | 3.25/3.35 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 850 |
Compressor Type | Rotary |
Refrigerant Type | R410A |
Noise Level (dB) Indoor/Outdoor | 34/54 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1013 × 307 × 221 |
Outdoor (mm) [L×W×H] | 913 ×680× 378 |
Net Weight (Indoor) (Kg) | 13.5/16.5 |
Net Weight (Outdoor) (Kg) | 47/51.5 |
Additional information
Brand | Gree |
---|