- Description
- Additional information
Description
Product Description
Dimension (HxWxL) | 590x600x1295 |
Net Capacity (Liter) | 151 |
Gross Capacity (Liter) | 165 |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 38 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 63W |
Compressor Voltage Range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Frequency | 50Hz |
Built in Stabillizer | Yes |
Net Weight (Kg) | 37.4 |
CFT (Overall Dimension) | 10 |
Gross Weight (Kg) | 42.8 |
Additional information
Brand | Myone |
---|