- Description
- Additional information
Description
Capacity | 221 |
Type | Defrost – Bottom mount |
Platform Cabinet dimension | 550 x 480 |
Platform Door Width | 580 |
Temperature control | Mechanical |
Rated voltage | 220~240 |
Rated frequency | 50 |
Refrigerator compartment capaci | 128 |
Freezer compartment capacity | 93 |
Insulation thickness (Front/Rear | 95/65 |
Current | 0.8 |
Power consumption | 80 |
Noise level | 40 |
Refrigerant Gas | R600a/64 |
Refrigerator shelves | 3 |
Refrigerator door | R30 degree round corner |
Refrigerator drawers | No |
Refrigerator door racks | 4 |
Lock and Key | Yes |
Freezer drawer type | Transperant |
Freezer drawers | 4 |
Freezer shelve type | N/A |
Freezer shelves | No |
Freezer door | R30 degree round corner |
Freezer door racks | 1 |
Ice cube trays | 2 |
Eggs trays | Yes |
Deoderizer | Yes |
Adjustable feet (front / rear) | 2/0 |
Castors (front / rear) | 0/2 |
Unit dimensions | 584—575—1830 |
Packing dimensions | 650—630—1930 |
Net weight | 55 |
Additional information
Brand | Newton |
---|