- Description
- Additional information
Description
Capacity | 211 |
Type | Defrost – Top mount |
Platform Cabinet dimension | 550 x 480 |
Platform Door Width | 580 |
Temperature control | Mechanical |
Rated voltage | 220~240 |
Rated frequency | 50 |
Refrigerator compartment capaci | 116 |
Freezer compartment capacity | 95 |
Insulation thickness (Front/Rear | 85/65 |
Current | 0.8 |
Power consumption | 82 |
Noise level | 39 |
Refrigerant Gas | R600a/62 |
Refrigerator shelves | 3 |
Refrigerator door | R30 degree round corner |
Refrigerator drawers | No |
Refrigerator door racks | 2 |
Lock and Key | Yes |
Freezer drawer type | N/A |
Freezer drawers | No |
Freezer shelve type | Glass |
Freezer shelves | 3 |
Freezer door | R30 degree round corner |
Freezer door racks | N/A |
Ice cube trays | 1 |
Eggs trays | 1 |
Deoderizer | N/A |
Adjustable feet (front / rear) | 2/0 |
Castors (front / rear) | 0/2 |
Unit dimensions | 584—575—1686 |
Packing dimensions | 650—630—1785 |
Net weight | 50 |
Additional information
Brand | Newton |
---|