Samsung 43″ Crystal 4K UHD Smart TV | 43BU8000RSER | Series 8
63,900Tk
- Description
- Additional information
Description
Display | Resolution | 3,840 x 2,160 |
Aspect Ratio | – | |
Screen Size | 43″ | |
Picture Processor | – | |
Memory | RAM Size (GB) | – |
ROM Size (GB) | – | |
OS | Operating System | Tizen™ |
Product Type | Product Type | LED |
Dimensions (mm) | Set Size with Stand (WxHxD) | 965.5 x 599 x 205.6 mm |
Set Size without Stand (WxHxD) | 965.5 x 559.9 x 25.7 mm | |
Video | Picture Engine | Crystal Processor 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 2200 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
Contrast | Mega Contrast | |
Contrast Enhancer | Yes | |
Refresh Rate | 50Hz | |
Auto Motion Plus | Yes | |
Color | Dynamic Crystal Color | |
Colour Enhancement | – | |
Audio | Dolby Digital Plus | MS12 2ch |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Connectivity | HDMI | 3 |
USB | 2 | |
WiFi Direct | Yes | |
Power | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 135 W | |
Power Requirement | – | |
Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Software | On/off timer | – |
Sleep timer | – | |
Others | Series | 8 |
Additional information
Brand | Esquire |
---|